Most Downloaded DVDrips on BitTorrent (wk33)
Written by Ernesto on August 18, 2008The top 10 most downloaded DVDrips on BitTorrent, “What Happens in Vegas” tops the chart this week.
We do not link to actual torrent files because linking to files that link to files that may be copyrighted is something that might get us in trouble.
The data is collected by TorrentFreak, and is for informational and educational reference only.
RSS feed for the weekly DVDrip chart.
As of August 18, 2008…
| Ranking | (last week) | Movie | Rating / Trailer |
| 1 | (new) | What Happens in Vegas | 5.7 / trailer |
| 2 | (1) | The Scorpion King 2 | 4.0 / trailer |
| 3 | (3) | Forgetting Sarah Marshall | 7.7 / trailer |
| 4 | (2) | Hancock (R5) | 6.8 / trailer |
| 5 | (new) | Made of Honor | 5.3 / trailer |
| 6 | (5) | Redbelt | 7.4 / trailer |
| 7 | (4) | Felon | 8.0 / trailer |
| 8 | (new) | The Secret | 6.0 / trailer |
| 9 | (6) | Doomsday | 6.2 / trailer |
| 10 | (8) | Harold & Kumar Escape from Guantanamo Bay | 7.4 / trailer |
Previously: Tackling College Piracy: MPAA and RIAA’s Favorite
Next: Shareaza Team Fights Back With Project Panthera




