Most Downloaded DVDrips on BitTorrent (wk29)
Written by Ernesto on July 21, 2008The top 10 most downloaded DVDrips on BitTorrent, “Harold & Kumar Escape from Guantanamo Bay” tops the chart this week, again.
We do not link to actual torrent files because linking to files that link to files that may be copyrighted is something that might get us in trouble.
The data is collected by TorrentFreak, and is for informational and educational reference only.
RSS feed for the weekly DVDrip chart.
As of July 21, 2008…
| Ranking | (last week) | Movie | Rating / Trailer |
| 1 | (1) | Harold & Kumar Escape from Guantanamo Bay | 7.4 / trailer |
| 2 | (new) | Leatherheads | 6.2 / trailer |
| 3 | (5) | Never Back Down | 5.4 / trailer |
| 4 | (7) | The Love Guru | 3.3 / trailer |
| 5 | (new) | Prom Night | 3.8 / trailer |
| 6 | (8) | 21 | 6.9 / trailer |
| 7 | (2) | Batman: Gotham Knight | 7.3 / trailer |
| 8 | (3) | The Ruins | 6.2 / trailer |
| 9 | (6) | The Happening (R5) | 5.4 / trailer |
| 10 | (9) | Forgetting Sarah Marshall (R5) | 7.7 / trailer |
Previously: ISP Secretly Copies BitTorrent Tracker Data
Next: Halite, a Fast and Lightweight BitTorrent Client




