Most Popular DVDrips on BitTorrent (wk24)
Written by Ernesto on June 16, 2008The top 10 most downloaded DVDrips on BitTorrent, “Drillbit Taylor” tops the chart this week.
We do not link to actual torrent files because linking to files that link to files that may be copyrighted is something that might get us in trouble.
The data is collected by TorrentFreak, and is for informational and educational reference only.
RSS feed for the weekly DVDrip chart.
As of June 16, 2008…
| Ranking | (last week) | Movie | Rating / Trailer |
| 1 | (new) | Drillbit Taylor | 6.1 / trailer |
| 2 | (new) | In Bruges | 8.1 / trailer |
| 3 | (1) | The Spiderwick Chronicles | 7.1 / trailer |
| 4 | (3) | Be Kind Rewind | 7.2 / trailer |
| 5 | (new) | Dark Floors | 5.1 / trailer |
| 6 | (2) | Futurama: The Beast with a Billion Backs | 7.8 / trailer |
| 7 | (6) | Fool’s Gold | 5.1 / trailer |
| 8 | (5) | Chaos Theory | 8.5 / trailer |
| 9 | (9) | Jumper | 5.9 / trailer |
| 10 | (8) | Street Kings | 7.2 / trailer |
Previously: BitTorrent Users Refuse To Pay Copyright Fines
Next: Survey Shows Huge Demand for Legal P2P




