Most Popular DVDrips on BitTorrent (wk23)
Written by Ernesto on June 09, 2008The top 10 most downloaded DVDrips on BitTorrent, “The Spiderwick Chronicles” tops the chart this week.
We do not link to actual torrent files because linking to files that link to files that may be copyrighted is something that might get us in trouble.
The data is collected by TorrentFreak, and is for informational and educational reference only.
RSS feed for the weekly DVDrip chart.
As of June 9, 2008…
| Ranking | (last week) | Movie | Rating / Trailer |
| 1 | (new) | The Spiderwick Chronicles | 7.1 / trailer |
| 2 | (new) | Futurama: The Beast with a Billion Backs | 9.4 / trailer |
| 3 | (new) | Be Kind Rewind | 7.2 / trailer |
| 4 | (new) | Definitely, Maybe | 7.5 / trailer |
| 5 | (new) | Chaos Theory | 8.5 / trailer |
| 6 | (1) | Fool’s Gold | 5.1 / trailer |
| 7 | (new) | The Onion Movie | 6.7 / trailer |
| 8 | (3) | Street Kings | 7.2 / trailer |
| 9 | (4) | Jumper | 5.9 / trailer |
| 10 | (7) | Semi-pro | 6.0 / trailer |
Previously: TorrentTrader Classic Vulnerable to IP Authorization Bypass
Next: Swedish Left Party Wants to Legalize Piracy




